Search flights
Pudong Airport, Shanghai (ZSPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KAL8275 | RKSI | 777-300ER | 2025-06-15 09:11:21 |
| KAL2230 | RKPK | Fenix A320... | 2025-06-06 11:01:46 |
| KE249(1B) | PANC | PMDG 777F... | 2025-05-22 05:51:21 |
| KAL/KE898 | RKSI | PMDG 737-8... | 2025-05-16 03:05:29 |
| KE894 | RKSI | PMDG 777-3... | 2025-05-15 00:17:57 |
| KE894 | RKSI | PMDG 777-3... | 2025-05-06 13:18:57 |
| KAL/KE894 | RKSI | PMDG 777-3... | 2025-04-30 03:14:12 |
| KAL/KE894 | RKSI | PMDG 777-3... | 2025-04-18 12:58:51 |
| KE316 | RKSI | KALVA Kore... | 2025-04-12 05:53:55 |
| KAL411 | RKSI | BOEING 777... | 2025-04-10 23:00:00 |
| KAL/KE336 | RKSI | PMDG 777F... | 2025-02-11 19:14:43 |
| KE316 | RKSI | KALVA Kore... | 2025-01-08 14:55:23 |
| KE894 | RKSI | KALVA Kore... | 2025-01-06 07:15:43 |
| KE316 | RKSI | KALVA Kore... | 2024-12-12 07:17:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KAL/KE897 | RKSS | 747 Felis... | 2025-06-25 04:23:23 |
| KAL/KE2229 | RKPK | Fenix A320... | 2025-06-06 10:27:03 |
| KE249(1A) | RKSI | PMDG 777F... | 2025-05-20 15:36:56 |
| KE893 | RKSI | PMDG 777-3... | 2025-05-14 13:26:17 |
| KAL/KE893 | RKSI | PMDG 777-3... | 2025-05-11 05:04:28 |
| KAL249 | RKSI | PMDG 777F... | 2025-05-05 16:11:32 |
| KE315 | RKSI | KALVA Kore... | 2025-04-12 05:39:45 |
| KAL/KE8315 | RKSI | PMDG 777F... | 2025-02-04 05:36:35 |
| KE315 (1) | RKSI | KALVA Kore... | 2025-01-08 14:43:04 |
| KE893 | RKSI | KALVA Kore... | 2025-01-06 06:43:40 |
| KE315 | RKSI | KALVA Kore... | 2024-12-11 13:31:19 |
Runway Information (Airport elevation: 11ft)
| Runway | 16L | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 16R | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17L | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17R | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 34L | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 34R | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35L | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35R | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.375 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
| Type | APP/DEP | Frequency | 128.050 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 118.325 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | Tower | Frequency | 118.725 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HSH | Frequency | 114400 Khz |
| Type | VOR-DME | Ident | NHW | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | PDL | Frequency | 109400 Khz |
| Type | VOR-DME | Ident | PUD | Frequency | 116900 Khz |
| Type | VOR-DME | Ident | SHY | Frequency | 113600 Khz |