Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KE2126 | RKPC | PMDG 737-9... | 2025-05-14 13:41:53 |
| KE224(B) | RKSI | PMDG 777F... | 2025-05-11 12:30:28 |
| KAL/KE712 | RKSI | ToLissA321... | 2025-04-13 03:43:19 |
| KAL/KE704 | RKSI | FlyByWire... | 2025-04-04 07:23:14 |
| LJ202 | RKSI | B737-800X... | 2025-03-08 02:17:26 |
| KAL/KE704 | RKSI | B789_KOR H... | 2025-02-21 09:47:13 |
| KAL/KELJ228 | RKPK | PMDG 737-8... | 2025-01-25 09:52:59 |
| KAL/KE2130 | RKPK | PMDG 777-3... | 2025-01-13 06:09:33 |
| KE552 | RKSI | KALVA Kore... | 2025-01-07 09:12:45 |
| KE704 | RKSI | KALVA Kore... | 2024-12-31 14:55:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KE2125 | RKPC | PMDG 737-9... | 2025-05-11 06:52:06 |
| KAL/KEKALKEKALK | RKSI | Airbus A33... | 2025-05-04 12:48:26 |
| KAL/KE705 | RKSI | A330-300 (... | 2025-05-03 05:34:10 |
| KAL501 | RKSI | A35K | 2025-04-30 16:58:00 |
| KAL/KEKALKE705 | RKSI | Korean AIR... | 2025-04-11 19:01:38 |
| KAL/KE703 | RKSI | B789_KOR H... | 2025-04-03 14:48:16 |
| KAL/KEKALKE2125 | RKPC | PMDG 737-9... | 2025-02-20 14:55:18 |
| KAL/KE703 | RKSI | PMDG 777-3... | 2025-01-25 08:54:10 |
| KE705 | RKSI | KALVA Kore... | 2025-01-21 12:48:10 |
| KAL/KE703 | RKSI | PMDG 777-3... | 2025-01-13 05:37:22 |
| KE551 | RKSI | KALVA Kore... | 2025-01-07 07:12:40 |
| KE703 | RKSI | KALVA Kore... | 2024-12-14 03:48:00 |
Runway Information (Airport elevation: 136ft)
| Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
| Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
| Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |