Search flights
Jeju Intl Airport, Jeju (RKPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KAL/KE1562 | RKPK | Fenix A320... | 2025-06-27 15:56:12 |
| KAL/KE1562 | RKPK | Fenix A320... | 2025-06-16 15:53:24 |
| KE1166 | RKSS | Fenix A321... | 2025-06-12 07:15:59 |
| KAL/KE1554 | RKPK | Fenix A320... | 2025-06-11 15:39:00 |
| KAL1550 | RKPK | Fenix A320... | 2025-06-08 07:41:43 |
| KAL/KE1512 | RKPK | Fenix A320... | 2025-06-06 00:31:00 |
| LJ564 | RKPK | PMDG 737-8... | 2025-06-04 14:45:31 |
| KAL/KE1512 | RKPK | Fenix A320... | 2025-06-03 00:26:49 |
| LJ564 | RKPK | PMDG 737-8... | 2025-05-28 11:56:05 |
| KAL1270 | RKSS | 737NG_Seri... | 2025-05-22 14:08:00 |
| KE1270 | RKSS | PMDG 737-9... | 2025-05-20 12:27:21 |
| KAL1206 | RKSS | Fenix A320... | 2025-05-20 14:28:17 |
| LJ422 | RKTN | PMDG 737-9... | 2025-05-19 16:25:51 |
| KAL/KE1344 | RKSS | Airbus A32... | 2025-05-17 17:08:40 |
| KE1294 | RKSS | PMDG 737-9... | 2025-05-16 09:29:57 |
| KE2125 | RJAA | PMDG 737-9... | 2025-05-11 04:45:26 |
| KAL/KE1270 | RKSS | PMDG 737-8... | 2025-05-10 12:54:16 |
| KE1270 | RKSS | PMDG 737-9... | 2025-05-09 09:19:49 |
| KE1270 | RKSS | PMDG 737-9... | 2025-05-06 08:05:11 |
| KAL/KE122T | RKSS | KOREAN AIR... | 2025-05-05 06:01:37 |
| KAL/KE130T | RKSS | KOREAN AIR... | 2025-05-04 07:09:39 |
| KAL/KE1264 | RKSS | A321 | 2025-04-29 13:40:48 |
| LJ524 | RKSS | PMDG 737-9... | 2025-04-27 12:37:32 |
| KE1118 | RKSS | PMDG 737-9... | 2025-04-27 04:38:59 |
| KE1264 | RKSS | Fenix A320... | 2025-04-25 06:38:39 |
| LJ524 | RKSS | PMDG 737-8... | 2025-04-23 14:12:25 |
| KAL/KE1142 | RKSS | FBW Airbus... | 2025-04-22 15:16:08 |
| KAL/KEKALKE1218 | RKSS | PMDG 737-9... | 2025-04-16 11:02:48 |
| {}HL8241 | RKSS | PMDG 737-8... | 2025-04-14 09:46:19 |
| KAL/KE122T | RKSS | Airbus A35... | 2025-04-10 04:58:57 |
| KE1336 | RKSS | Fenix A321... | 2025-04-04 13:14:35 |
| KE1246 | RKSS | PMDG 777-3... | 2025-04-02 09:46:13 |
| KE122T | RKSS | Airbus A35... | 2025-03-30 00:46:23 |
| KAL/KE8740 | RKSS | Fenix A321... | 2025-03-29 00:48:19 |
| LJ506 | RKSS | PMDG 737-8... | 2025-03-26 02:50:55 |
| KE1512 | RKPK | PMDG 737-9... | 2025-03-25 19:06:13 |
| KAL/KELJ524 | RKSS | PMDG 737-8... | 2025-03-22 00:37:33 |
| KE1296 | RKSS | PMDG 737-8... | 2025-03-21 11:08:41 |
| KAL/KE122T | RKSS | Airbus A35... | 2025-03-20 14:37:40 |
| KAL/KE122T | RKSS | Airbus A35... | 2025-03-19 06:47:33 |
| KE1278 | RKSS | PMDG 737-8... | 2025-03-18 12:48:35 |
| KE1246 | RKSS | Airbus A35... | 2025-03-03 09:30:37 |
| KAL/KELJ564 | RKPK | PMDG 737-8... | 2025-02-26 07:07:32 |
| KAL/KEKALKE2125 | RJAA | PMDG 737-9... | 2025-02-20 12:39:56 |
| LJ506 | RKSS | PMDG 737-8... | 2025-02-11 16:16:09 |
| KE1352 | RKSS | PMDG 737-9... | 2025-02-08 17:19:48 |
| LJ304 | RKSS | PMDG 737-8... | 2025-01-30 12:59:08 |
| KE1118 | RKSS | Fenix A321... | 2025-01-27 15:55:28 |
| LJ312 | RKSS | PMDG 737-8... | 2025-01-01 14:09:24 |
| LJ582 (1) | RKPK | PMDG 737-8... | 2024-12-18 13:37:24 |
| KE1174 | RKSS | Airbus A33... | 2024-12-10 20:25:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KAL709 | RKSS | BOEING 787... | 2025-07-09 21:30:00 |
| KAL/KE1561 | RKPK | Fenix A320... | 2025-06-25 14:54:33 |
| KAL/KE1561 | RKPK | Fenix A320... | 2025-06-12 13:36:53 |
| KE1147 | RKSS | PMDG 737-9... | 2025-06-11 06:59:56 |
| KAL/KE1553 | RKPK | Fenix A320... | 2025-06-10 17:00:37 |
| KAL/KE1515 | RKPK | Fenix A320... | 2025-06-08 07:14:30 |
| KAL/KE1505 | RKPK | Fenix A320... | 2025-06-04 17:08:42 |
| KAL/KE1505 | RKPK | Fenix A320... | 2025-06-01 01:58:59 |
| KE1209 | RKSS | PMDG 737-9... | 2025-05-30 13:47:48 |
| KE1017 | RKSS | Airbus A35... | 2025-05-30 13:38:35 |
| LJ435 | RKTH | PMDG 737-8... | 2025-05-29 14:09:06 |
| LJ505 | RKSS | iFly 737-M... | 2025-05-28 15:19:54 |
| KE1153 | RKSS | A321 | 2025-05-28 14:30:02 |
| KE1515 | RKPK | PMDG 737-9... | 2025-05-27 15:10:43 |
| LJ501 | RKSS | PMDG 737-9... | 2025-05-19 15:54:44 |
| KAL/KE1211 | RKSS | Fenix A320... | 2025-05-18 16:09:31 |
| KE2126 | RJAA | PMDG 737-9... | 2025-05-14 16:06:02 |
| KAL/KE1211 | RKSS | Airbus A32... | 2025-05-13 16:10:50 |
| KE1033 | RKSS | A321 | 2025-05-11 02:54:24 |
| KE1045 | RKSS | A330-300 (... | 2025-05-10 08:34:00 |
| KE1049 | RKSS | PMDG 737-9... | 2025-05-09 16:46:17 |
| KAL1227 | RKSS | PMDG 737-8... | 2025-05-09 16:11:02 |
| KE1045 | RKSS | PMDG 777-3... | 2025-05-05 08:27:34 |
| KAL/KE123T | RKSS | KOREAN AIR... | 2025-05-04 16:51:59 |
| KAL/KE1107 | RKSS | PMDG 737-9... | 2025-05-03 02:51:56 |
| KE1107 | RKSS | PMDG 737-9... | 2025-05-02 09:21:43 |
| KE1049 | RKSS | PMDG 737-9... | 2025-04-26 01:55:56 |
| KE1023 | RKSS | PMDG 737-9... | 2025-04-26 03:42:28 |
| KE1033 | RKSS | Fenix A320... | 2025-04-24 23:47:08 |
| KAL/KELJ401 | RKTU | PMDG 737-8... | 2025-04-18 11:40:36 |
| KAL/KE1045 | RKSS | Airbus A33... | 2025-04-18 18:27:49 |
| KAL/KE1009 | RKSS | PMDG 737-9... | 2025-04-16 08:40:02 |
| LJ505 | RKSS | PMDG 737-8... | 2025-04-14 04:39:34 |
| KE1147 | RKSS | PMDG 737-8... | 2025-04-14 10:01:48 |
| KAL1227 | RKSS | A350-900 | 2025-04-14 14:55:09 |
| KAL/KE8740 | RKSS | A321 | 2025-04-14 12:00:00 |
| KAL414 | RKSS | A350-1000 | 2025-04-13 13:53:00 |
| LJ523 | RKSS | PMDG 737-9... | 2025-04-12 13:49:37 |
| KE1105 | RKSS | Airbus A35... | 2025-04-12 04:50:18 |
| KAL/KE8740 | RKSS | Fenix A321... | 2025-04-12 06:21:57 |
| KAL1328 | RKSS | Airbus A35... | 2025-04-08 03:13:39 |
| KAL/KE121T | RKSS | Airbus A35... | 2025-04-05 23:32:41 |
| KAL/KE8740 | RKSS | PMDG 777-3... | 2025-03-28 14:12:31 |
| KAL/KE129T | RKSS | Airbus A35... | 2025-03-28 05:08:46 |
| LJ573 | RKPK | PMDG 737-8... | 2025-03-26 02:37:34 |
| KE1085 | RKSS | Fenix A321... | 2025-03-21 16:08:31 |
| KAL/KEKALKE8740 | RKSI | B789 Korea... | 2025-03-21 23:25:02 |
| KE1033 | RKSS | Airbus A35... | 2025-03-20 15:28:43 |
| KAL/KE121T | RKSS | Airbus A35... | 2025-03-19 05:19:45 |
| KE1179 | RKSS | KALVA Kore... | 2025-03-16 13:58:57 |
| KE1027 | RKSS | 737NG_Seri... | 2025-03-16 10:45:50 |
| KE1019 | RKSS | Fenix A320... | 2025-03-16 16:19:32 |
| KE1521 | RKPK | 737NG_Seri... | 2025-03-03 05:12:12 |
| KAL/KE1027 | RKSS | PMDG 737-9... | 2025-02-25 12:45:21 |
| KAL/KE1027 | RKSS | PMDG 737-9... | 2025-02-13 11:15:02 |
| KE1147 | RKSS | KALVA Kore... | 2025-02-12 16:53:52 |
| KE1129 | RKSS | Fenix A321... | 2025-02-10 11:59:05 |
| LJ309 | RKSS | PMDG 737-8... | 2025-01-08 14:51:37 |
| KE1113 | RKSS | iFly 737-M... | 2024-12-31 08:49:52 |
| LJ311 | RKSS | PMDG 737-8... | 2024-12-27 07:29:54 |
| KE1045 | RKSS | KALVA Kore... | 2024-12-27 02:26:14 |
| KE1131 | RKSS | Fenix A321... | 2024-12-20 14:12:13 |
| LJ559 | RKTU | B737-800X... | 2024-12-13 15:19:01 |
Runway Information (Airport elevation: 83ft)
| Runway | 07 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 58 |
| Runway | 13 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 126 |
| Runway | 25 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 238 |
| Runway | 31 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | D | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | D | Frequency | 121.200 Mhz |
Airport Navaids
| Type | VORTAC | Ident | CJU | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | YDM | Frequency | 109000 Khz |