Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KAL714 | RKSI | PMDG 737-8... | 2025-12-06 01:32:40 |
| KE314 | RKSI | PMDG 777F... | 2025-05-13 12:50:55 |
| KAL/KE9314 | RKSI | Salty Boei... | 2025-04-29 10:40:43 |
| KAL9314 | RKSI | B777-F | 2025-04-23 03:10:00 |
| KAL/KE174 | RKSI | PMDG 737-8... | 2025-04-15 11:40:43 |
| 350 | RKSI | Boeing 747... | 2025-04-13 14:27:39 |
| KE178 | RKSI | KALVA Kore... | 2025-04-04 10:02:34 |
| KE176 | RKSI | iFly 737-M... | 2025-03-22 09:47:01 |
| KE176 | RKSI | Fenix A321... | 2025-02-13 16:15:48 |
| KAL/KE172 | RKSI | PMDG 777-3... | 2025-01-12 04:30:19 |
| KE314 | RKSI | KALVA Kore... | 2025-01-11 13:23:35 |
| KAL/KE178 | RKSI | PMDG 777-3... | 2025-01-03 04:38:20 |
| KE8314 (1) | RKSI | KALVA Kore... | 2024-12-24 07:27:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KE177 | RKSI | FlyByWire... | 2025-05-10 06:45:22 |
| KAL/KEKALKE177 | RKSI | FlyByWire... | 2025-04-28 13:56:51 |
| KE9313 | RKSI | PMDG 777F... | 2025-04-22 04:42:30 |
| KAL/KE175 | RKSI | PMDG 737-8... | 2025-04-14 11:36:58 |
| KE177 | RKSI | KALVA Kore... | 2025-04-03 13:52:39 |
| KE175 | RKSI | iFly 737-M... | 2025-03-22 08:35:15 |
| KE177 | RKSI | PSS Boeing... | 2025-03-10 12:09:04 |
| KE175 | RKSI | Fenix A321... | 2025-02-13 15:36:08 |
| KE313 | RKSI | KALVA Kore... | 2025-01-10 11:29:23 |
| KAL/KE171 | RKSI | KOREAN AIR... | 2025-01-10 11:46:10 |
| KAL/KE171 | RKSI | iFly 737-M... | 2025-01-06 17:49:59 |
| KAL/KE311 | RKSI | KALVA Kore... | 2024-12-23 07:24:51 |
| KAL/KE313 | RKSI | PMDG 777F... | 2024-12-16 08:21:57 |
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | D | Frequency | 122.000 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | CTAF | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
| Type | NDB | Ident | HKG | Frequency | 338 Khz |
| Type | NDB | Ident | LC | Frequency | 390 Khz |
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |